APC Smart-UPS, Line Interactive, 1000VA, Rackmount 2U, 230V, 4x IEC C13 outlets, SmartConnect Port+SmartSlot, AVR, LCD
| Main |
| Run time for load 700W | 8min 42 |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 320 C14 |
| output connection type | 4 IEC 320 C13 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | Documentation CD Installation guide Rack mounting support rails USB cable |
| Batteries & Runtime |
| Run Time |  |
| Efficiency |  |
| additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Extended runtime | 0 |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3h |
| Number of battery replacement quantity | 1 |
| Battery life | 4…6 year(s) |
| Replacement battery | APCRBC157 |
| Battery power in VAH | 336 VAh runtime |
| Battery charger power | 112 W rated |
| Physical |
| Colour | Black |
| Height | 8.6 cm |
| Width | 43.2 cm |
| Depth | 47.7 cm |
| Net weight | 22.5 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Rack-mounted |
| Two post mountable | 0 |
| USB compatible | USB |
| Input |
| Input voltage limits | 151…302 V adjustable 160…286 V |
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing |
| Output |
| Harmonic distortion | Less than 5 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| Transfer time | 6 ms typical : 10 ms maximum |
| Harmonic distortion | 1 % |
| UPS type | Line interactive |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Communications & Management |
| control panel | Multifunction LCD status and control console |
| Emergency power off | Optional |
| Free slots | 1 |
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 25.1 cm |
| Package 1 Width | 59.4 cm |
| Package 1 Length | 60.3 cm |
| Package 1 Weight | 31.45 kg |
| Unit Type of Package 2 | P12 |
| Number of Units in Package 2 | 4 |
| Package 2 Height | 75 cm |
| Package 2 Width | 80 cm |
| Package 2 Length | 120 cm |
| Package 2 Weight | 132 kg |