APC Smart-UPS, Line Interactive, 750VA, Rackmount 2U, 230V, 4x IEC C13 outlets, Network Card, AVR, LCD
|  | Main | 
| Run time for load 500W | 5min 27s | 
| Main Input Voltage | 230 V | 
| Other Input Voltage | 220 V 240 V
 | 
| Main Output Voltage | 230 V | 
| Other Output Voltage | 220 V 240 V
 | 
| Rated power in W | 500 W | 
| Rated power in VA | 750 VA | 
| Input Connection Type | IEC 320 C14 | 
| output connection type | 4 IEC 320 C13 2 IEC Jumpers
 | 
| Number of cables | 2U | 
| battery type | Lead-acid battery | 
| Provided equipment | CD with software Documentation CD
 Installation guide
 Rack mounting support rails
 Smart UPS signalling RS-232 cable
 Temperature probe
 USB cable
 | 
|  | Batteries & Runtime | 
| Run Time |  | 
| Extended runtime | 0 | 
| Number of battery free slots | 0 | 
| Number of battery filled slots | 0 | 
| Battery recharge time | 3 h | 
| Number of battery replacement quantity | 1 | 
| Battery life | 3…5 year(s) | 
| Replacement battery | APCRBC123 | 
| Battery power in VAH | 168 VAh runtime | 
| Battery charger power | 56 W rated | 
|  | Physical | 
| Colour | Black | 
| Height | 8.9 cm | 
| Width | 43.2 cm | 
| Depth | 40.6 cm | 
| Net weight | 17.24 kg | 
| Mounting location | Front | 
| Mounting preference | Lower | 
| Mounting mode | Rack-mounted | 
| Two post mountable | 1 | 
| USB compatible | Yes | 
|  | Input | 
| Input voltage limits | 151…302 V adjustable 160…286 V
 | 
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing | 
|  | Output | 
| Harmonic distortion | Less than 5 % | 
| Maximum configurable power in VA | 750 VA | 
| Maximum configurable power in W | 500 W | 
| Transfer time | 2 ms typical | 
| UPS type | Line interactive | 
| Wave type | Sine wave | 
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains | 
|  | Communications & Management | 
| control panel | Multifunction LCD status and control console | 
| Emergency power off | Optional | 
| Preinstalled device | Network management card 2 with environmental monitoring | 
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use | 
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
|  | Packing Units | 
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 24.1 cm | 
| Package 1 Width | 58.4 cm | 
| Package 1 Length | 54.6 cm | 
| Package 1 Weight | 21.18 kg |