APC Smart-UPS On-Line, 1500VA, Rackmount 3U, 230V, 8x C13 IEC outlets, Network Card, Extended runtime, W/ rail kit, W/ Lithium-ion external battery
| Main |
Run time for load 1350W | 21min 19s |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 1350 W |
Rated power in VA | 1500 VA |
Input Connection Type | IEC 320 C14 |
output connection type | 8 IEC 60320 C13 |
Number of rack unit | 3U |
Cable length | 1.83 m |
Number of cables | 1 |
battery type | Li-Ion (Lithium-Ion) |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Batteries & Runtime |
Run Time | |
Extended runtime | 0 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 6h |
battery voltage | 48 V |
Battery charger power | 103 W rated |
Battery power in VAH | 585 VAh capacity 622 VAh runtime |
Battery life | 5…10 year(s) |
Battery option | XBP48RM1U-LI 1 1243 VAh XBP48RM1U-LI 2 1865 VAh XBP48RM1U-LI 3 2486 VAh XBP48RM1U-LI 4 3108 VAh |
Extended runtime | 1 |
| Physical |
Colour | Black with silver front bezel |
Height | 12.8 cm |
Width | 43.2 cm |
Depth | 59 cm |
Net weight | 26.7 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
| Input |
Input voltage limits | 160…275 V |
Network frequency | 40…70 Hz auto-sensing |
| Output |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 1500 VA |
Maximum configurable power in W | 1350 W |
Transfer time | 6 ms typical : 10 ms maximum |
UPS type | Double conversion online |
bypass type | Built-in bypass |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Communications & Management |
Preinstalled device | Network management card 3 with environmental monitoring |
Emergency power off | Yes |
Free slots | 0 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 44.5 cm |
Package 1 Width | 85 cm |
Package 1 Length | 60 cm |
Package 1 Weight | 46.86 kg |