APC Smart-UPS C, Line Interactive, 1000VA, Tower, 230V, 8x IEC C13 outlets, SmartConnect port, USB and Serial communication, AVR, Graphic LCD
 | Main | 
| Run time for load 600W | 9min 9s | 
| Main Input Voltage | 230 V | 
| Other Input Voltage | 220 V  240 V | 
| Main Output Voltage | 230 V | 
| Other Output Voltage | 220 V  240 V | 
| Rated power in W | 600 W | 
| Rated power in VA | 1000 VA | 
| Product or component type | Uninterruptible power supply (UPS) | 
| Number of rack unit | 4U | 
| Input Connection Type | IEC 320 C14 | 
| output connection type | 8 IEC 60320 C13 | 
| battery type | Lead-acid battery | 
| Provided equipment | Power cord  USB cable | 
 | Batteries & Runtime | 
| Run Time |   | 
| Efficiency |   | 
| Extended runtime | 0 | 
| Number of battery filled slots | 0 | 
| Number of battery free slots | 0 | 
| Battery recharge time | 3h | 
| Number of battery replacement quantity | 1 | 
| Battery life | 3…5 year(s) | 
| Battery power in VAH | 235 W rated | 
| Replacement battery | APCRBC142 | 
| Battery power in VAH | 216 VAh runtime | 
| Battery charger power | 72 W rated | 
 | Physical | 
| Colour | Black | 
| Height | 21.9 cm | 
| Width | 17.1 cm | 
| Depth | 43.9 cm | 
| Net weight | 17.27 kg | 
| Mounting location | Front | 
| Mounting preference | No preference | 
| Mounting mode | Not rack-mountable | 
| Two post mountable | 0 | 
| USB compatible | Yes | 
 | Input | 
| Input voltage limits | 170…300 V adjustable  180…287 V | 
| Network frequency | 50/60 Hz +/- 3 Hz auto-sensing | 
 | Output | 
| Harmonic distortion | Less than 5 % | 
| Maximum configurable power in VA | 1000 VA | 
| Maximum configurable power in W | 600 W | 
| Transfer time | 6 ms typical : 10 ms maximum | 
| UPS type | Line interactive | 
| Wave type | Sine wave | 
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains | 
 | Communications & Management | 
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays | 
| Communication port support | SmartConnect Ethernet port: for cloud monitoring feature availability varies by terms of use | 
| Free slots | 0 | 
| control panel | Multifunction LCD status and control console | 
 | Packing Units | 
| Unit Type of Package 1 | PCE | 
| Number of Units in Package 1 | 1 | 
| Package 1 Height | 37.6 cm | 
| Package 1 Width | 59.5 cm | 
| Package 1 Length | 32.8 cm | 
| Package 1 Weight | 19.55 kg |