APC Smart-UPS RT 1000VA, 230V, rackmount, 2U, 6x IEC 60320 & 2x IEC Jumpers outlets
| Main |
Run time for load 900W | 31min |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V 240 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V 240 V |
Rated power in W | 900 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 8 IEC 60320 C13 |
Number of rack unit | 3U |
Cable length | 1.83 m |
Number of cables | 1 |
battery type | Li-Ion (Lithium-Ion) |
Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Batteries & Runtime |
Run Time | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 6h |
battery voltage | 48 V |
Battery charger power | 103 W rated |
Battery power in VAH | 585 VAh capacity 622 VAh runtime |
Battery life | 5…10 year(s) |
Battery option | XBP48RM1U-LI 1 1243 VAh XBP48RM1U-LI 2 1865 VAh XBP48RM1U-LI 3 2486 VAh XBP48RM1U-LI 4 3108 VAh |
Extended runtime | 1 |
| Physical |
Colour | Black with silver front bezel |
Height | 12.8 cm |
Width | 43.2 cm |
Depth | 59 cm |
Net weight | 26.7 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
| Input |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 160…275 V 40% load 80…150 V |
| Output |
Harmonic distortion | Less than 3 % |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 900 W |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
bypass type | Built-in bypass |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable |
| Communications & Management |
Emergency power off | Yes |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 44.5 cm |
Package 1 Width | 85 cm |
Package 1 Length | 60 cm |
Package 1 Weight | 46.86 kg |