APC Smart-UPS On-Line, 1000VA, Lithium-ion, Rackmount 4U, 230V, 8x C13 IEC outlets, SmartSlot, Extended long runtime, Rail kit included
| Main |
Run time for load 900W | 2h 16min |
Main Input Voltage | 230 V |
Other Input Voltage | 220 V |
Main Output Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 900 W |
Rated power in VA | 1000 VA |
Input Connection Type | IEC 60320 C14 |
output connection type | 8 IEC 60320 C13 |
Number of rack unit | 4U |
Cable length | 1.83 m |
Number of cables | 1 |
battery type | Li-Ion (Lithium-Ion) |
| Batteries & Runtime |
Run Time | |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
battery voltage | 48 V |
Battery charger power | 103 W rated |
Battery power in VAH | 293 VAh runtime |
Battery life | 5…10 year(s) |
Battery option | 2400 VAh capacity 2880 VAh runtime |
Extended runtime | 1 |
| Physical |
Colour | Black with silver front bezel |
Height | 17.1 cm |
Width | 43.2 cm |
Depth | 59 cm |
Net weight | 40.7 kg |
Mounting preference | No preference |
Mounting mode | Rack-mounted with kit |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Horizontal Vertical |
| Input |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 160…275 V |
| Output |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 1000 VA |
Maximum configurable power in W | 900 W |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
bypass type | Built-in bypass |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz user adjustable |
| Communications & Management |
Emergency power off | Yes |
Free slots | 1 |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |