APC Smart-UPS On-Line, 1000VA, Rackmount 2U, 230V, 8x C13 IEC outlets, Network Card, W/ rail kit, W/O Lithium-ion external battery

Main | |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 900 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 8 IEC 60320 C13 |
| Number of rack unit | 2U |
| battery type | External battery system |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
Batteries & Runtime | |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery power in VAH | 0 VAh runtime |
| Extended runtime | 1 |
Physical | |
| Colour | Black |
| Height | 8.5 cm |
| Width | 43.2 cm |
| Depth | 59 cm |
| Net weight | 17.51 kgg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
Input | |
| Network frequency | 40…70 Hz auto-sensing |
| Input voltage limits | 50…150 V 40% load 80…150 V |
Output | |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 900 W |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| bypass type | Built-in bypass |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable |
Communications & Management | |
| Emergency power off | Yes |
| Free slots | 1 |
| Preinstalled device | Network management card 3 with environmental monitoring |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
Packing Units | |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.5 cm |
| Package 1 Width | 81 cm |
| Package 1 Length | 60 cm |
| Package 1 Weight | 28.21 kg |




