APC Smart-UPS On-Line, 1000VA/1000W, Tower, 230V, 6x C13 IEC outlets, SmartSlot, Extended runtime, W/O rail kit
| Main |
| Run time for load 1000W | 8min 27s |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 1000 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 C13 |
| Number of rack unit | 3U |
| Cable length | 1.83 m |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | CD with software Communication cable Documentation CD Installation guide Removable support feet USB cable Warranty card |
| Batteries & Runtime |
| Run Time |  |
| Number of battery filled slots | 1 |
| Number of battery free slots | 0 |
| Battery recharge time | 3h |
| Number of battery replacement quantity | 1 |
| battery voltage | 48 V |
| Battery charger power | 97 W rated |
| Battery power in VAH | 293 VAh runtime |
| Battery life | 3…5 year(s) |
| Replacement battery | APCRBC155 |
| Battery option | SRT48BP 1 879 VAh SRT48BP 2 1465 VAh SRT48BP 3 2051 VAh SRT48BP 4 2637 VAh SRT48BP 5 3223 VAh SRT48BP 6 3809 VAh SRT48BP 8 4981 VAh SRT48BP 10 6153 VAh |
| Extended runtime | 1 |
| Physical |
| Colour | Black |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 50.5 cm |
| Net weight | 20.5 kg |
| Mounting preference | No preference |
| Mounting mode | Rack-mounted with kit |
| Two post mountable | 0 |
| USB compatible | Yes |
| Mounting position | Vertical |
| Input |
| Network frequency | 40…70 Hz auto-sensing |
| Input voltage limits | 100…275 V 40% load 176…275 V |
| Output |
| Harmonic distortion | Less than 2 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 1000 W |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| bypass type | Built-in bypass |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz user adjustable |
| Communications & Management |
| Emergency power off | Yes |
| Free slots | 1 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 24.6 cm |
| Package 1 Width | 74.9 cm |
| Package 1 Length | 59.4 cm |
| Package 1 Weight | 29.6 kg |