APC Smart-UPS On-Line, 1500VA/1500W, Rackmount 2U, 230V, 6x C13 IEC outlets, NMC, EcoStruxure IT Expert, W/ rail kit
| Main |
Run time for load 1500W | 5min 9s |
Main Input Voltage | 230 V |
Other Input Voltage | 230 V |
Other Output Voltage | 220 V |
Rated power in W | 1500 W |
Rated power in VA | 1500 VA |
Input Connection Type | BS1363A British |
output connection type | 6 IEC 60320 C13 |
Number of rack unit | 2U |
Cable length | 1.83 m |
Number of cables | 1 |
battery type | Lead-acid battery |
Provided equipment | CD with software |
| Batteries & Runtime |
Run Time | |
Extended runtime | 1 |
Number of battery filled slots | 0 |
Number of battery free slots | 0 |
Battery recharge time | 3h |
battery voltage | 48 V |
Battery charger power | 108 W rated |
Battery power in VAH | 324 VAh runtime |
Battery life | 3…5 year(s) |
Battery option | SRT48RMBP 1 972 VAh |
Extended runtime | 1 |
| Physical |
Colour | Black |
Height | 8.5 cm |
Width | 43.2 cm |
Depth | 50.5 cm |
Net weight | 21 kg |
Mounting location | Front |
Mounting preference | No preference |
Mounting mode | Rack-mounted |
Two post mountable | 0 |
USB compatible | Yes |
Mounting position | Vertical |
| Input |
Network frequency | 40…70 Hz auto-sensing |
Input voltage limits | 100…275 V 40% load |
| Output |
Harmonic distortion | Less than 2 % |
Maximum configurable power in VA | 1500 VA |
Maximum configurable power in W | 1500 W |
Crest factor | 3 : 1 |
UPS type | Double conversion online |
bypass type | Built-in bypass |
Wave type | Sine wave |
Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Communications & Management |
Emergency power off | Yes |
Free slots | 0 |
Preinstalled device | Network management card 3 with environmental monitoring |
Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
Unit Type of Package 1 | PCE |
Number of Units in Package 1 | 1 |
Package 1 Height | 24.6 cm |
Package 1 Width | 74.9 cm |
Package 1 Length | 59.4 cm |
Package 1 Weight | 29.6 kg |