APC Smart-UPS RT 1000VA,230V 6x IEC 60320 C13 & 2x IEC Jumpers outlets W/N
| Main |
| Run time for load 700W | 13min 49s |
| Main Input Voltage | 230 V |
| Other Input Voltage | 220 V 240 V |
| Main Output Voltage | 230 V |
| Other Output Voltage | 220 V 240 V |
| Rated power in W | 700 W |
| Rated power in VA | 1000 VA |
| Input Connection Type | IEC 60320 C14 |
| output connection type | 6 IEC 60320 C13 2 IEC Jumpers |
| Number of rack unit | 2U |
| Number of cables | 1 |
| battery type | Lead-acid battery |
| Provided equipment | CD with software Network management card Smart UPS signalling RS-232 cable User manual |
| Batteries & Runtime |
| Run Time |  |
| Efficiency |  |
| Number of battery filled slots | 0 |
| Number of battery free slots | 0 |
| Battery recharge time | 3h |
| Number of battery replacement quantity | 1 |
| Additional information | Configurable for 220 : 230 or 240 nominal output voltage |
| Battery charger power | 109 W rated |
| Battery power in VAH | 328 VAh runtime |
| Battery life | 3…5 year(s) |
| Replacement battery | RBC31 |
| Battery option | SURT48XLBP 1 984 VAh SURT48XLBP 2 1640 VAh SURT48XLBP 3 2296 VAh SURT48XLBP 4 2952 VAh SURT48XLBP 5 3608 VAh SURT48XLBP 6 4264 VAh SURT48XLBP 8 5576 VAh SURT48XLBP 10 6888 VAh |
| Extended runtime | 1 |
| Physical |
| Colour | Black |
| Height | 43.2 cm |
| Width | 8.5 cm |
| Depth | 48.3 cm |
| Net weight | 23 kg |
| Mounting location | Front |
| Mounting preference | Lower |
| Mounting mode | Not rack-mounted |
| Two post mountable | 0 |
| USB compatible | No |
| Input |
| Network frequency | 40…70 Hz auto-sensing |
| Input voltage limits | 160…280 V |
| Output |
| Harmonic distortion | Less than 3 % |
| Maximum configurable power in VA | 1000 VA |
| Maximum configurable power in W | 700 W |
| Crest factor | 3 : 1 |
| UPS type | Double conversion online |
| bypass type | Built-in bypass |
| Wave type | Sine wave |
| Output frequency | 50/60 Hz +/- 3 Hz sync to mains |
| Communications & Management |
| Emergency power off | Optional |
| Preinstalled device | Network management card 2 with environmental monitoring |
| Free slots | 0 |
| Alarm | Alarm when on battery : distinctive low battery alarm : configurable delays |
| Packing Units |
| Unit Type of Package 1 | PCE |
| Number of Units in Package 1 | 1 |
| Package 1 Height | 28.6 cm |
| Package 1 Width | 59.4 cm |
| Package 1 Length | 63 cm |
| Package 1 Weight | 27.74 kg |